Top Players
Place Name Hours Credits Kills Deaths Heads Sprays Box Days Trivia
1 Syko 1,600.72 11472 439 254 270 189 72 171 145
2 JeBeLu 766.28 86742 363 138 180 471 32 122 4
3 Nutu 664.48 106 1581 955 1059 2592 171 288 520
4 VrajitoR. 574.63 1613 0 0 0 0 0 84 0
5 Denis MH 555.62 23 0 0 0 0 0 0 0
6 deci?! 550.00 23666 172 49 119 224 23 50 1
7 EsCoBaR 510.67 1130 0 0 0 0 0 55 0
8 GoGu* 436.43 1208 0 0 0 0 0 0 0
9 Carton 407.72 8441 50 55 41 1 21 57 2
10 CataLynHD 392.07 15514 96 341 59 166 12 60 56
11 Bambucea 389.18 5960 1001 611 596 16 141 116 266
12 1tap on degle 366.57 1285 1406 676 843 157 178 116 189
13 Hacked 342.43 1018 0 0 0 0 0 0 0
14 Roli :D 325.25 9075 36 66 21 113 12 59 52
15 bendeac 319.37 11124 0 0 0 0 0 34 0
16 ANoNim_XD 318.52 2623 2 0 0 4 0 4 0
17 tactu' 314.07 6322 446 366 160 644 13 121 309
18 like 313.33 1416 0 0 0 0 0 63 1
19 IonutNIA 289.30 23 122 116 56 43 12 75 12
20 Vrei?! 285.30 10097 12 17 4 0 1 0 0
21 Ninja XT7 269.52 18620 0 0 0 0 0 51 0
22 senzation 259.72 145 121 61 68 316 26 129 13
23 Krypton 255.25 8132 1 0 1 0 0 0 2
24 tavi 225.03 1145 0 0 0 0 0 0 0
25 serpeNT 219.07 7960 35 19 23 108 4 29 84
26 juzzer capitanu 218.53 20 0 0 0 0 0 64 15
27 cutepanda:3 211.88 11585 47 46 33 106 9 89 5
28 Don 210.25 717 0 0 0 0 0 0 0
29 Toast_. 209.03 623 83 72 42 142 4 45 8
30 Chimie 204.15 5562 0 0 0 0 0 4 0
31 Jester[;x] 195.48 808 48 43 22 205 21 44 5
32 JeKa 186.80 792 47 107 23 3 3 72 40
33 Senzor 183.28 7990 3 6 5 14 3 150 4
34 Smiley pro 180.60 1225 209 118 103 17 22 84 257
35 Leo 176.93 222 0 0 0 0 0 79 0
36 Deyu 169.40 2979 0 0 0 0 0 1 0
37 Caporal Dark 165.67 155 0 0 0 0 0 0 0
38 alex112 163.65 3335 0 0 0 0 0 0 0
39 Antonio 161.88 625 0 0 0 0 0 0 0
40 Cutitar_Expert 152.87 78 6 3 1 18 0 66 1
41 Ev3nk 150.80 421 0 0 0 0 0 20 0
42 dislike 149.75 3554 0 0 0 0 0 31 0
43 ROBERT2004 149.60 2611 0 0 0 0 0 1 0
44 CRED CA SUNT CODAT 144.72 840 647 867 406 1473 139 56 362
45 Tucky 141.58 2258 0 0 0 0 0 54 8
46 REALL 140.43 783 0 0 0 0 0 0 0
47 ALI 135.18 66 0 0 0 0 0 6 0
48 mihaikgb 131.33 16909 0 1 0 0 0 39 0
49 crs 128.80 5587 0 0 0 0 0 1 0
50 FesTibLu._|_ 128.57 1128 0 0 0 0 0 0 0
51 Blonduuu_ 117.70 775 0 0 0 0 0 57 0
52 dGL. 117.02 651 0 0 0 0 0 30 5
53 KRS 116.03 96 0 0 0 0 0 36 0
54 zerLOck 112.70 4866 0 0 0 0 0 0 0
55 Ana 103.50 14415 0 0 0 0 0 5 1
56 1234532 102.17 28 0 0 0 0 0 30 0
57 DatoRia. 96.47 541 0 0 0 1 0 58 0
58 SABIA FOCULUI 92.00 601 0 0 0 0 0 0 0
59 Ionut 91.33 141 0 0 0 0 0 32 0
60 MihaiDrx 88.57 608 0 0 0 0 0 0 0
61 dragoss 87.27 1435 723 599 362 135 125 29 73
62 sewerperson 85.90 2806 0 0 0 0 0 0 0
63 Krypton****** 82.38 7099 172 246 112 134 34 27 23
64 Bogdy 80.72 619 0 0 0 0 0 0 0
65 Adolf Hitler 78.82 3965 211 586 192 1064 161 44 51
66 pppp 78.17 230 0 0 0 0 0 0 0
67 Bhop.exe 77.52 630 0 0 0 0 0 0 0
68 david 75.58 640 0 0 0 0 0 0 0
69 Ares 75.32 10 0 0 0 0 0 25 4
70 sKedk 73.82 205 0 0 0 0 0 37 0
71 CRISTEA 73.57 615 0 0 0 0 0 0 0
72 PisicutuDragutuMicutu=) 73.15 4896 0 0 0 0 0 19 0
73 oDaiCuAlin 73.13 2312 0 0 0 0 0 0 0
74 Baiatuv2 71.42 289 0 0 0 0 0 27 0
75 Valy 67.32 96 0 0 0 0 0 18 0
76 DOMNISORU 66.68 765 176 161 115 19 97 20 19
77 Junimea 64.15 2971 0 0 0 0 0 0 0
78 MuLti 63.88 4115 0 0 0 0 0 0 0
79 Mihai. 63.17 23 0 0 0 0 0 1 0
80 _==IonutHD==_ 61.55 8203 0 0 0 0 0 10 0
81 Gabriellll lupu 61.07 511 0 0 0 0 0 19 3
82 Ianis 61.02 7 1 2 1 0 0 13 0
83 cr[z] 60.60 635 0 0 0 0 0 0 0
84 MaRyUsS 59.02 11 710 563 459 395 343 35 67
85 InfinitPower 58.33 1255 0 1 0 0 0 29 0
86 Radw212 57.55 1 0 0 0 0 0 11 0
87 2000 57.33 45 0 0 0 0 0 5 0
88 Ocaust 56.55 1010 0 0 0 1 0 9 0
89 WR.MRmihai 55.65 935 51 34 39 0 11 30 8
90 Doru 54.77 2348 0 0 0 0 0 40 0
91 ShadowSlayer 54.32 346 0 0 0 0 0 29 0
92 9zT 53.85 3144 0 0 0 0 0 38 0
93 DUMITRASCU 53.62 193 0 0 0 0 0 18 0
94 try albert 52.52 2074 0 0 0 0 0 0 0
95 alex pe felie 52.47 4052 0 0 0 0 0 12 0
96 Radw 52.32 283 128 46 77 10 0 10 44
97 Nope. 52.05 46 0 0 0 0 0 21 0
98 Andreutttza 51.30 651 0 0 0 0 0 26 0
99 doctordudu 51.23 980 0 0 0 0 0 17 1
100 Gottham 50.50 1989 0 0 0 0 0 6 0
101 [k]! 50.25 27 58 59 38 8 7 7 0
102 Mihai123_6 49.70 405 23 30 3 0 6 31 19
103 NexuSS 49.57 116 2 10 2 4 1 25 4
104 AWP/DAR 47.55 38 0 0 0 0 0 22 0
105 XeNnON 46.90 1904 49 23 37 4 11 0 0
106 Cata^ 45.80 1290 1 0 1 0 1 3 0
107 smecher 45.52 564 30 45 18 10 10 20 1
108 Madar 45.12 94 0 0 0 0 0 23 80
109 Davo | Zeu 44.62 646 0 0 0 0 0 6 0
110 XDR 44.40 717 0 0 0 0 0 8 0
111 kurisuti 41.02 -4051 0 0 0 0 0 12 0
112 Jean 40.60 977 0 0 0 0 0 0 0
113 Teeken 40.15 1446 0 0 0 0 0 1 0
114 DAUF1NCUA1M 39.37 2121 0 0 0 0 0 7 1
115 MAIMUTA 39.02 21 152 125 114 0 87 11 23
116 kidseradicator 38.73 417 0 5 0 0 0 4 0
117 f4cesklass 38.22 5151 0 0 0 0 0 12 0
118 Nostalgic Vibes. 37.67 6676 0 0 0 0 0 10 0
119 FreeDay 36.55 3943 0 0 0 0 0 0 0
120 D930 36.25 1036 21 22 4 3 3 31 6
121 AsAsSiNuL*** 35.68 973 0 0 0 0 0 0 0
122 Motanu 35.55 3099 52 39 28 87 37 11 9
123 vladutz10 35.35 74 0 0 0 0 0 7 0
124 Manzu 35.15 1089 33 122 14 176 16 17 6
125 AlexRes 31.85 2475 0 0 0 0 0 4 0
126 MRcamouflagez1 31.72 714 0 0 0 0 0 12 0
127 Roberto 31.17 1596 0 0 0 0 0 10 0
128 sebi 31.17 179 365 429 301 137 214 24 10
129 sTy. 30.92 128 0 0 0 0 0 22 0
130 Emilian 30.90 16 0 0 0 0 0 11 0
131 DrifT722 30.88 2664 8 4 5 4 0 0 0
132 CiroDiMarzio 30.23 612 0 0 0 0 0 0 0
133 Madarfakir 29.85 18 0 0 0 0 0 6 0
134 Kameyamama 28.93 1729 0 0 0 0 0 17 3
135 RaduRM 28.88 5074 0 0 0 0 0 9 0
136 Atesh 28.75 2351 0 0 0 0 0 0 0
137 ADYTZUL 28.27 789 0 0 0 0 0 3 0
138 Edu4rd 26.33 933 0 0 0 0 0 0 0
139 Golanu 25.72 3566 0 0 0 0 0 0 0
140 Stanescu Lata 25.55 711 11 16 4 12 1 10 4
141 COX 24.88 58 0 0 0 0 0 8 0
142 Kaito 24.60 20 0 0 0 0 0 0 0
143 Spongebob 24.50 2064 0 0 0 0 0 20 0
144 soldatul 23.68 127 0 0 0 0 0 0 0
145 Pensionarul 23.10 101 4 10 0 3 1 11 0
146 PRO GAMER 22.90 353 124 230 103 9 80 11 19
147 lBogdan 22.67 1922 0 0 0 0 0 10 0
148 zaic 21.87 1 0 0 0 0 0 7 9
149 eduard 21.35 8 0 0 0 0 0 4 0
150 RazviTheGOAT 20.55 1786 0 0 0 0 0 10 0
151 Necoara 19.90 984 0 0 0 0 0 0 0
152 Dutu 19.57 260 0 0 0 0 0 8 0
153 Dummy 19.48 291 0 0 0 0 0 0 0
154 Andrii 19.45 1210 0 0 0 0 0 0 0
155 Spawnard 19.40 114 0 0 0 0 0 5 0
156 DJNightmareFoxy 19.25 53 6 20 8 15 12 7 17
157 M4r!Ju4n4 19.05 15 0 0 0 0 0 2 0
158 alex1978 18.97 584 0 0 0 0 0 5 3
159 edi 18.80 65 0 0 0 0 0 2 0
160 Palash 18.42 880 0 0 0 0 0 0 0
161 zHades_ 17.95 892 0 0 0 0 0 0 0
162 OGrollo 17.32 1494 0 0 0 0 0 11 0
163 Alin_161 17.22 1529 0 0 0 0 0 0 0
164 im a god boy =0 17.02 737 0 0 0 0 0 0 0
165 Sondaj 16.92 720 0 0 0 0 0 0 0
166 2K20 16.92 1561 0 0 0 0 0 2 0
167 Bunicu' 16.88 131 0 0 0 0 0 0 0
168 Junnkie 16.77 422 4 2 2 0 0 0 1
169 alex 16.68 505 0 0 0 0 0 0 0
170 Rebeca 16.43 950 0 0 0 0 0 0 0
171 WEED 16.37 697 0 0 0 0 0 9 0
172 alex.alx26 16.35 3171 0 0 0 0 0 5 0
173 Adipeinsta 16.13 2298 0 2 0 0 0 15 0
174 legends_dTz 15.75 355 0 0 0 1 0 4 0
175 david.8 15.50 120 0 0 0 0 0 7 0
176 Mascatu 15.30 659 0 0 0 0 0 5 0
177 MeDeLeS 15.12 1577 0 0 0 0 0 0 0
178 AquaFire 15.00 1824 0 0 0 0 0 0 0
179 Dark One 14.78 18 0 0 0 0 0 3 0
180 RO-DRAGOS 14.67 176 34 167 27 113 15 11 0
181 Caraibe 14.63 818 0 0 0 0 0 0 0
182 pLanTa 14.58 1880 0 0 0 0 0 0 0
183 InaKa 14.45 608 0 0 0 0 0 0 0
184 Xpl@ne 14.37 2212 0 0 0 0 0 0 0
185 JumainKain 14.15 634 0 0 0 0 0 0 0
186 cRaZy|TaLiBaN [fRoM] fK cAiR* 13.73 45 0 0 0 0 0 2 0
187 CaPa16 13.50 3825 0 0 0 0 0 0 0
188 denis ninja 13.42 1105 0 0 0 0 0 3 0
189 MTC Ionut 13.35 1165 0 0 0 0 0 0 0
190 bossAlex 13.25 75 0 0 0 0 0 1 0
191 Diana 13.07 285 17 114 12 14 7 7 0
192 niko 13.03 571 0 1 0 1 0 6 0
193 Del1qvent. 12.92 1007 0 0 0 0 0 0 0
194 pistolaru 12.73 767 0 0 0 0 0 0 0
195 aSuL 12.68 701 0 0 0 0 0 0 0
196 skbeng 12.68 62 136 237 83 189 72 7 16
197 Mondialo Nelson 12.15 0 0 0 0 0 0 4 0
198 *BoSsMiC* 11.98 1879 0 0 0 0 0 0 0
199 Emanuel 11.95 612 0 0 0 0 0 0 0
200 dydy 11.92 1606 0 0 0 0 0 0 0
201 Goft 11.83 540 0 0 0 0 0 0 0
202 FiNuTzU 11.48 607 0 0 0 0 0 0 0
203 Mariusss06 11.33 30 0 0 0 0 0 5 0
204 Bogdanelul 11.22 23 0 0 0 0 0 5 0
205 FlorinC 10.98 1655 0 0 0 0 0 0 0
206 robertvishan 10.85 1692 0 0 0 0 0 0 0
207 shadow/DTB 10.80 33 0 0 0 0 0 6 0
208 Andreea 10.65 40 0 0 0 0 0 2 0
209 Catalin* 10.58 2335 0 0 0 0 0 0 0
210 GABY RO 10.57 432 0 0 0 0 0 3 0
211 DANxDEU 10.38 763 0 0 0 0 0 5 0
212 Vlaxan 10.33 89 0 0 0 0 0 4 1
213 D1nu 10.27 651 0 0 0 0 0 0 0
214 DYAN 10.20 13 0 6 1 1 1 4 0
215 chifti 9.93 37 6 13 2 0 0 5 1
216 NT | Maus 9.88 49 0 0 0 0 0 2 0
217 c3r3b3ll 9.87 418 0 0 0 0 0 3 0
218 Olt3anu 9.77 1007 0 0 0 0 0 3 0
219 Ro-K1dutz 9.73 17 0 0 0 0 0 1 0
220 Florin 9.52 154 0 0 0 0 0 3 0
221 errd 9.47 30 0 0 0 0 0 2 0
222 Kalashnikov 9.42 702 0 0 0 0 0 0 0
223 AsyKorn 9.42 1221 0 0 0 0 0 0 0
224 weby 9.33 147 0 0 0 0 0 3 0
225 SebiRO_YT 9.15 35 0 0 0 0 0 2 0
226 BeJetz3L 9.08 601 0 0 0 0 0 0 0
227 Nea Nelu 9.08 1165 0 0 0 0 0 0 0
228 Maximilian23 8.87 533 0 0 0 0 0 0 0
229 Sprite 8.82 45 0 0 0 0 0 2 0
230 wtrfk 8.73 66 0 0 0 0 0 2 0
231 TAZ 8.65 11 0 0 0 0 0 2 0
232 boxpighison 8.38 97 0 0 0 0 0 3 1
233 Andy.Andr3y 8.22 60 0 0 0 0 0 2 0
234 Giaxi 8.08 1070 0 0 0 0 0 0 0
235 AnTuRaj1 8.07 33 0 0 0 0 0 2 0
236 Mustafa 7.85 -2 0 0 0 0 0 2 0
237 catalin20826 7.83 60 0 0 0 0 0 0 1
238 Walter White 7.77 530 1 4 1 4 0 1 1
239 Andreea^.^ 7.73 914 0 0 0 0 0 0 0
240 999reyalp 7.70 910 0 0 0 0 0 3 0
241 kroco 7.63 26 0 0 0 0 0 5 2
242 TheHackerYTB 7.58 921 0 0 0 0 0 5 0
243 FADE | Popel 7.42 812 0 0 0 0 0 0 0
244 Razvan. 7.35 181 6 15 4 2 10 4 0
245 SkiLL* 7.32 601 0 0 0 0 0 0 0
246 roko 7.25 39 0 0 0 0 0 0 0
247 Tibi 7.23 436 0 0 0 0 0 2 0
248 MaHm0ud 7.23 837 0 12 0 8 0 1 0
249 Synix 7.07 101 0 0 0 0 0 0 0
250 cristian 7.02 23 0 0 0 0 0 0 0
251 ADI@ 6.88 467 0 0 0 0 0 3 0
252 PYGHMUS 6.78 63 0 0 0 0 0 3 1
253 rzo 6.75 1526 0 0 0 0 0 8 2
254 BeCaLy 6.72 183 0 0 0 0 0 8 0
255 topilol 6.70 266 0 0 0 0 0 4 0
256 Deniss 6.63 24 0 0 0 0 0 0 0
257 L4UR 6.57 98 66 146 27 11 2 4 0
258 bartara 6.53 106 0 0 0 0 0 3 0
259 InFeRNuS! 6.48 1264 0 0 0 0 0 0 0
260 kzu1337 6.48 1 1 20 3 2 5 0 0
261 MAR1AN 6.45 41 0 0 0 0 0 2 0
262 Radw21 6.33 -7 0 0 0 0 0 4 0
263 Vicenzo 6.27 207 0 0 0 0 0 2 0
264 Blackboy00 6.10 127 0 0 0 0 0 5 0
265 Kilepss 6.05 622 0 0 0 0 0 0 0
266 BREAZU89 6.05 27 0 0 0 0 0 2 0
267 gaby 6.03 567 0 0 0 0 0 1 0
268 pateu 5.93 29 0 0 0 0 0 0 0
269 Aditzq 5.93 162 0 0 0 0 0 2 0
270 trix 5.88 878 0 0 0 0 0 1 0
271 Fresh 5.83 795 0 0 0 0 0 4 0
272 patrick 5.70 6 0 0 0 0 0 5 1
273 0ren8 5.67 685 0 0 0 0 0 0 0
274 ReZeN 5.63 215 0 0 0 0 0 1 0
275 alecx 5.63 12 0 0 0 0 0 3 0
276 KULKAT 5.62 922 0 0 0 0 0 0 0
277 deff 5.62 505 0 0 0 0 0 3 0
278 catalin 5.62 817 0 0 0 0 0 1 0
279 gabi^^ 5.53 641 0 0 0 0 0 6 1
280 stefan15 5.48 238 0 0 0 0 0 5 0
281 MIhai42 5.42 12 0 0 0 0 0 0 0
282 franciii 5.40 29 0 0 0 0 0 4 0
283 MTCIonut14 5.37 1026 0 0 0 0 0 0 0
284 Claudeku 5.35 726 0 1 0 0 0 1 0
285 -L|S- _black 5.33 91 0 0 0 0 0 5 0
286 h3ad 5.32 849 0 0 0 0 0 0 0
287 rby 5.32 872 175 139 49 4 1 2 5
288 Vanator. 5.23 899 0 0 0 0 0 0 0
289 SoCLEAN 5.20 647 0 0 0 0 0 0 0
290 YoungPvrpCrazyBoy 5.18 25 0 0 0 0 0 0 0
291 GOGU 5.18 641 0 0 0 0 0 0 0
292 Beni 5.13 18 0 0 0 0 0 3 0
293 Caporal 5.12 728 0 0 0 0 0 0 0
294 |RAzvan 5.08 16 71 59 41 14 17 0 1
295 Pateu/Paumi 5.07 41 0 0 0 0 0 1 0
296 Sebyzy 5.02 451 0 0 0 0 0 3 0
297 404 4.77 686 0 0 0 0 0 0 0
298 mr.Doru 4.77 72 0 0 0 0 0 3 0
299 Tuddy 4.67 623 0 0 0 0 0 0 0
300 Aztrek69 4.65 1173 0 0 0 0 0 0 0
301 RocKy 4.48 549 0 0 0 0 0 0 0
302 ovidiu666 4.48 1924 0 0 0 0 0 0 0
303 dreamer 4.38 913 0 0 0 0 0 0 0
304 xender 4.38 43 0 0 0 0 0 1 0
305 Alexandra [;x] 4.25 640 0 0 0 0 0 0 0
306 fazan 4.22 21 0 0 0 0 0 4 0
307 junior 4.07 699 0 0 0 0 0 0 0
308 RoByHD 4.00 74 0 0 0 0 0 0 0
309 asasin of death 3.92 1229 0 0 0 0 0 0 0
310 Sabina 3.67 685 0 0 0 0 0 0 0
311 RazVan 3.47 1 0 0 0 0 0 0 0
312 KraZyy 3.43 648 0 0 0 0 0 0 0
313 Predator 3.42 1031 0 0 0 0 0 0 0
314 toni 3.37 23 0 0 0 0 0 0 0
315 DangerWolf 3.20 1302 0 0 0 0 0 0 0
316 logitech 2.95 2886 0 0 0 0 0 1 0
317 SEBA 2.93 722 0 0 0 0 0 0 0
318 KARIEROYAL 2.87 612 0 0 0 0 0 0 0
319 KaTaLiNTalenT 2.87 712 0 0 0 0 0 0 0
320 T-bag 2.80 603 0 0 0 0 0 0 0
321 Mr.Ciocan 2.70 652 0 0 0 0 0 0 0
322 Zuko. 2.62 605 0 0 0 0 0 0 0
323 mario 2.58 715 0 0 0 0 0 0 0
324 abyuxu 2.57 646 0 0 0 0 0 0 0
325 Hannah Montana 2.50 2330 0 0 0 0 0 0 0
326 Agentul 007 2.48 135 0 0 0 0 0 0 0
327 Lucheanu' 2.42 67 0 0 0 0 0 4 0
328 Alex_144hz 2.40 259 0 0 0 0 0 0 0
329 ToRm3nTo 2.32 739 0 0 0 0 0 0 0
330 Just4Dream 2.32 497 0 0 0 0 0 1 0
331 Sn[a]K3 2.23 721 0 0 0 0 0 0 0
332 -lM1LFl-Deja 2.23 1005 0 0 0 0 0 0 0
333 eBay 2.15 103 0 0 0 0 0 0 0
334 Tweenzy 2.10 666 0 0 0 0 0 0 0
335 KWo 2.10 189 0 0 0 0 0 0 0
336 Shogun 2.05 922 0 0 0 0 0 0 0
337 CoBrA SiM 1.98 909 0 0 0 0 0 0 0
338 DENIS 1.98 1107 0 0 0 0 0 0 0
339 RttA 1.95 617 0 0 0 0 0 0 0
340 PowerAtom 1.93 182 0 0 0 0 0 0 0
341 CosminMS 1.92 699 0 0 0 0 0 0 0
342 Drop The Biscuit 1.90 98 0 0 0 0 0 1 0
343 Alecu 1.87 452 0 0 0 0 0 1 0
344 Marcii 1.85 696 0 0 0 0 0 0 0
345 denisa 1.85 100 0 0 0 0 0 0 0
346 Cybershot 1.68 346 44 24 21 3 1 0 0
347 petrisor 1.65 699 0 0 0 0 0 0 0
348 Senor 1.63 708 0 0 0 0 0 0 0
349 Manifest 1.62 371 0 0 0 0 0 0 0
350 g3NiuS 1.58 607 0 0 0 0 0 0 0
351 Alisor 1.58 35 0 0 0 0 0 0 0
352 NU AM NUME 1.57 603 21 28 9 11 0 0 3
353 Maria 1.50 650 0 0 0 0 0 0 0
354 kweezy 1.50 622 0 0 0 0 0 0 0
355 RAZVy 1.38 136 0 0 0 0 0 2 0
356 denniew 1.32 644 0 0 0 0 0 0 0
357 Gabriel 1.32 659 0 0 0 0 0 0 0
358 xAndrei 1.28 592 0 0 0 0 0 0 0
359 Atit 1.28 647 0 0 0 0 0 0 0
360 Panta 1.27 731 0 0 0 0 0 0 0
361 Lucifer 1.27 641 0 0 0 0 0 0 0
362 flash2opS 1.23 639 0 0 0 0 0 0 0
363 Zyph3R 1.13 613 0 0 0 0 0 0 0
364 >>>HE@DSHOT<<< nikola 1.07 464 5 19 3 21 1 0 0
365 radu1234 1.05 663 0 0 0 0 0 0 0
366 seven 1.05 495 0 0 0 0 0 1 0
367 fLo0perr. 1.03 262 0 0 0 0 0 0 0
368 AbueLa 1.02 646 0 0 0 0 0 0 0
369 Cortex 0.95 0 0 0 0 0 0 0 0
370 Adyna 0.82 859 0 0 0 0 0 0 0
371 BoBMaRLeY 0.70 542 0 0 0 0 0 0 0
372 In THE EnD 0.68 247 2 13 1 5 0 0 2
373 fulger 0.65 541 1 2 0 0 0 0 1
374 cristigabb 0.58 135 0 0 0 0 0 0 0
375 TheBlueR1der 0.57 84 0 0 0 0 0 0 0
376 Demon09 0.52 531 9 0 1 0 0 0 0
377 Leo-Carnaciorul 0.52 241 0 0 0 0 0 1 0
378 CSDOWN | Original player 0.50 530 1 4 1 1 0 0 0
379 Seecron 0.45 109 0 0 0 0 0 0 0
380 qH4cked 0.43 526 5 4 0 2 0 0 0
381 BOIAN 0.42 525 14 3 8 0 0 0 0
382 gheboasa 0.38 516 3 14 2 0 0 0 0
383 zabaloaga 0.38 218 2 9 10 0 13 0 0
384 DamonulXXL 0.35 621 0 0 0 0 0 0 0
385 xBogdyxD 0.33 620 0 0 0 0 0 0 0
386 a55a 0.33 160 0 0 0 1 0 0 0
387 venuss 0.32 449 3 4 2 1 2 0 0
388 david.ddm7 0.23 514 4 7 1 0 0 0 0
389 Cristian-chan 0.22 513 13 6 8 1 0 0 0
390 Edward-chan 0.20 512 6 13 2 15 0 0 0
391 Daria 0.20 512 0 0 0 0 0 0 0
392 Roxi 0.18 611 0 0 0 0 0 0 0
393 Aqua 0.12 18 0 0 0 0 0 0 0
394 DIO 0.10 506 0 0 1 0 6 0 0
395 p.kučera.39 0.02 501 0 0 0 0 0 0 0
396 Ioana 0.00 600 0 0 0 0 0 0 0
397 Kelton 0.00 1250 0 0 0 0 0 0 0
398 bob 0.00 500 0 0 0 1 0 0 0