Top Players
Place Name Hours Credits Kills Deaths
1 Syko 1,515.33 13925 8248 6324
2 JeBeLu 684.25 85581 2387 1374
3 Denis MH 555.62 23 2 10
4 VrajitoR. 550.75 40783 5508 2898
5 deci?! 532.25 29092 6366 1410
6 EsCoBaR 510.67 1130 1237 1853
7 GoGu* 436.43 1208 0 0
8 Hacked 342.43 1018 0 0
9 Carton 331.35 10118 2636 1214
10 ANoNim_XD 315.25 3885 20 44
11 CataLynHD 300.43 289 1211 662
12 bendeac 294.00 7157 765 393
13 Vrei?! 284.73 10133 0 0
14 like 280.12 1325 3292 2283
15 Raul 269.58 11 2645 1227
16 Ninja XT7 269.17 53809 3607 1415
17 Krypton 255.12 8119 2 4
18 Uncle_Sam 251.95 32175 5276 2033
19 1tap on degle 248.42 122 5355 4327
20 Nutu 240.53 97111 4555 3964
21 tavi 225.03 1145 0 0
22 Roli :D 220.63 7411 2230 2323
23 Don 210.25 717 0 1
24 IonutNIA 205.88 398 4792 2814
25 Chimie 204.15 5562 67 66
26 Toast_. 200.40 2186 3298 1751
27 Bambucea 198.83 1834 3898 2999
28 cutepanda:3 197.10 12622 2051 1151
29 Jester[;x] 190.67 1000 1042 715
30 juzzer capitanu 180.90 1388 3952 2435
31 Leo 170.30 71 4093 2310
32 Deyu 169.28 3022 38 32
33 senzation 165.72 135 3335 2343
34 Caporal Dark 165.67 155 0 0
35 serpeNT 163.68 2556 0 0
36 alex112 163.42 3321 11 4
37 Antonio 161.88 625 0 0
38 Cutitar_Expert 152.12 19 3533 1613
39 Ev3nk 150.80 421 851 775
40 dislike 149.75 3554 211 419
41 ROBERT2004 149.53 2597 0 0
42 Senzor 143.28 13221 1824 1439
43 REALL 140.43 783 0 0
44 ALI 135.18 66 130 260
45 mihaikgb 130.62 16930 5827 2036
46 crs 128.80 5587 14 21
47 FesTibLu._|_ 128.57 1128 0 0
48 JeKa 121.67 1119 533 589
49 Blonduuu_ 117.67 798 2982 1722
50 tactu' 114.47 1047 2902 1565
51 zerLOck 112.55 5012 3 6
52 Tucky 103.98 4461 641 1506
53 1234532 100.37 85 1953 1554
54 Ana 99.07 11397 0 11
55 SABIA FOCULUI 92.00 601 0 0
56 Ionut 91.33 141 362 1427
57 MihaiDrx 88.57 608 0 0
58 aaa 85.98 41 961 906
59 sewerperson 85.90 2806 2 0
60 dGL. 82.27 733 2910 1460
61 Bogdy 80.72 619 0 0
62 pppp 78.17 230 0 0
63 Bhop.exe 77.52 630 0 0
64 david 75.58 640 0 0
65 CRISTEA 73.57 615 0 0
66 sKedk 73.28 203 279 1192
67 oDaiCuAlin 73.13 2312 0 0
68 Valy 67.30 95 747 1209
69 KRS 64.63 14 1487 936
70 Junimea 64.15 2971 0 0
71 MuLti 63.88 4115 0 0
72 Mihai. 63.17 23 7 13
73 _==IonutHD==_ 61.38 8293 1395 750
74 cr[z] 60.60 635 0 0
75 2000 56.18 11 823 474
76 Doru 54.75 2311 368 709
77 ShadowSlayer 54.32 346 195 643
78 try albert 52.52 2074 0 0
79 DUMITRASCU 52.52 21 1347 794
80 alex pe felie 52.47 4052 959 762
81 Nope. 52.05 46 250 868
82 Gottham 50.50 1989 208 251
83 DatoRia. 48.97 77 356 711
84 [k]! 47.42 18 577 468
85 doctordudu 47.17 1037 323 191
86 Andreutttza 46.17 186 359 538
87 XeNnON 45.48 1909 0 0
88 Davo | Zeu 44.62 646 521 421
89 Ocaust 43.82 1174 30 71
90 XDR 43.65 372 498 406
91 smecher 41.95 4 991 595
92 Cata^ 41.58 2125 193 103
93 Jean 40.60 977 0 0
94 Mihai123_6 40.32 1 482 556
95 Teeken 40.15 1446 25 8
96 DAUF1NCUA1M 38.65 2225 796 437
97 f4cesklass 38.22 5151 695 532
98 PisicutuDragutuMicutu=) 38.10 1181 686 611
99 FreeDay 36.55 3943 0 0
100 AsAsSiNuL*** 35.68 973 0 0
101 Ares 35.37 14 246 534
102 vladutz10 35.32 72 428 235
103 MRcamouflagez1 31.72 714 113 382
104 Emilian 30.90 16 839 385
105 sTy. 30.48 102 799 414
106 CiroDiMarzio 30.23 612 0 0
107 Nostalgic Vibes. 30.10 5597 1171 440
108 Madarfakir 29.85 18 619 455
109 RaduRM 28.85 4864 531 332
110 DrifT722 28.75 2536 4 0
111 Atesh 28.75 2351 0 0
112 kidseradicator 28.55 802 550 436
113 ADYTZUL 28.27 789 445 372
114 AWP/DAR 28.05 83 650 425
115 Roberto 27.95 1533 213 350
116 Edu4rd 26.33 933 0 0
117 Golanu 25.72 3566 0 0
118 Radw 24.88 58 579 378
119 Kaito 24.60 20 21 6
120 Spongebob 24.50 2064 967 291
121 WR.MRmihai 24.47 244 130 295
122 soldatul 23.68 127 0 0
123 lBogdan 22.67 1922 296 228
124 AlexRes 22.15 1798 7 30
125 Necoara 19.90 984 0 0
126 Dutu 19.57 260 50 288
127 Dummy 19.48 291 0 0
128 Andrii 19.45 1210 0 0
129 D930 19.40 1877 153 283
130 M4r!Ju4n4 19.05 15 498 316
131 Spawnard 18.90 234 190 213
132 edi 18.80 65 273 310
133 Krypton****** 18.63 2808 0 0
134 Palash 18.42 880 0 0
135 zHades_ 17.95 892 0 0
136 NexuSS 17.37 12 101 354
137 Alin_161 17.22 1529 0 0
138 im a god boy =0 17.02 737 0 0
139 Sondaj 16.92 720 0 0
140 OGrollo 16.90 1494 83 238
141 Bunicu' 16.88 131 0 0
142 alex 16.68 505 0 0
143 Junnkie 16.55 507 0 0
144 Rebeca 16.43 950 0 0
145 16.38 1032 103 176
146 alex.alx26 16.35 3171 95 218
147 Adipeinsta 15.63 2293 51 230
148 Mascatu 15.28 658 474 209
149 legends_dTz 15.20 412 114 219
150 MeDeLeS 15.12 1577 0 0
151 AquaFire 15.00 1824 0 0
152 Caraibe 14.63 818 0 0
153 pLanTa 14.58 1880 0 0
154 InaKa 14.45 608 0 0
155 Xpl@ne 14.37 2212 0 0
156 JumainKain 14.15 634 0 0
157 cRaZy|TaLiBaN [fRoM] fK cAiR* 13.73 45 296 232
158 CaPa16 13.50 3825 0 0
159 MTC Ionut 13.35 1165 0 0
160 bossAlex 13.25 75 16 201
161 Del1qvent. 12.92 1007 0 0
162 pistolaru 12.73 767 0 0
163 aSuL 12.68 701 0 0
164 Stanescu Lata 12.63 381 109 206
165 Mondialo Nelson 12.15 0 273 166
166 *BoSsMiC* 11.98 1879 0 0
167 Emanuel 11.95 612 0 0
168 dydy 11.92 1606 0 0
169 Goft 11.83 540 0 0
170 FiNuTzU 11.48 607 0 0
171 COX 11.40 32 89 254
172 Mariusss06 11.33 30 29 134
173 Bogdanelul 11.22 23 23 163
174 FlorinC 10.98 1655 0 0
175 robertvishan 10.85 1692 0 0
176 Catalin* 10.58 2335 0 1
177 GABY RO 10.57 432 20 126
178 D1nu 10.27 651 0 0
179 denis ninja 10.08 885 10 145
180 DYAN 10.02 2 85 193
181 NT | Maus 9.87 48 22 182
182 Ro-K1dutz 9.73 17 114 138
183 Radw212 9.55 28 302 179
184 Florin 9.52 154 11 146
185 Kalashnikov 9.42 702 0 0
186 AsyKorn 9.42 1221 0 0
187 BeJetz3L 9.08 601 0 0
188 Nea Nelu 9.08 1165 0 0
189 Maximilian23 8.87 533 0 0
190 Sprite 8.82 45 257 132
191 wtrfk 8.73 66 26 140
192 Giaxi 8.08 1074 33 126
193 AnTuRaj1 8.07 33 48 109
194 weby 8.02 8 149 150
195 Andreea^.^ 7.73 914 0 0
196 DOMNISORU 7.65 156 62 132
197 FADE | Popel 7.42 812 10 17
198 SkiLL* 7.32 601 0 0
199 roko 7.25 39 43 100
200 Synix 7.07 101 0 0
201 cristian 7.02 23 49 157
202 Tibi 6.95 419 34 69
203 Deniss 6.63 24 29 96
204 bartara 6.53 106 56 127
205 InFeRNuS! 6.48 1264 0 0
206 MAR1AN 6.45 41 32 88
207 999reyalp 6.45 905 6 79
208 Vicenzo 6.27 207 17 80
209 MaHm0ud 6.18 495 10 98
210 ADI@ 6.10 405 30 121
211 Kilepss 6.05 622 0 0
212 BREAZU89 6.05 27 0 157
213 0ren8 5.67 685 0 0
214 ReZeN 5.63 215 2 11
215 kzu1337 5.63 35 29 55
216 alecx 5.63 12 24 125
217 KULKAT 5.62 922 0 0
218 deff 5.62 505 16 67
219 BeCaLy 5.45 377 49 108
220 MIhai42 5.42 12 9 83
221 franciii 5.40 29 51 83
222 MTCIonut14 5.37 1026 0 0
223 h3ad 5.32 849 0 0
224 Claudeku 5.32 724 16 20
225 SebiRO_YT 5.30 34 21 125
226 Vanator. 5.23 899 0 0
227 SoCLEAN 5.20 647 0 0
228 YoungPvrpCrazyBoy 5.18 25 5 51
229 GOGU 5.18 641 44 82
230 Caporal 5.12 728 0 1
231 Pateu/Paumi 5.07 41 13 73
232 gg 5.03 6 23 82
233 Sebyzy 5.02 451 0 71
234 404 4.77 686 0 0
235 mr.Doru 4.77 72 31 66
236 Tuddy 4.67 623 0 0
237 Aztrek69 4.65 1173 0 0
238 Radw21 4.50 5 127 89
239 RocKy 4.48 549 0 0
240 ovidiu666 4.48 1924 0 0
241 Muistu 4.43 492 8 54
242 dreamer 4.38 913 0 0
243 xender 4.38 43 15 59
244 Pensionarul 4.38 4 8 59
245 kurisuti 4.38 83 186 51
246 nila cap de pila 4.37 176 31 71
247 |Cainele mananca salam cine mai 4.30 131 2 56
248 Alexandra [;x] 4.25 640 0 0
249 fazan 4.22 21 12 56
250 RazviTheGOAT 4.17 818 8 43
251 Wazze 4.15 377 6 64
252 dhirar10 4.08 13 13 118
253 junior 4.07 699 0 0
254 RoByHD 4.00 74 0 0
255 cristi 3.98 3401 2 73
256 asasin of death 3.92 1229 0 0
257 Sabina 3.67 685 0 0
258 Gustav 3.63 155 3 60
259 pesteleNEBUN 3.60 636 2 47
260 Y_Ekrem523 3.48 434 49 75
261 RazVan 3.47 1 0 0
262 KraZyy 3.43 648 0 0
263 Predator 3.42 1031 0 0
264 Davidbombangiu 3.38 480 47 63
265 Kureiji 3.38 100 8 45
266 v2SPARTANULL 3.37 77 11 45
267 NexusGx 3.27 25 12 67
268 toni 3.25 16 0 6
269 DangerWolf 3.20 1302 0 0
270 c0cKa1nNa 3.20 427 27 74
271 Esty 3.15 2 31 49
272 costi 3.10 48 62 40
273 patrick 3.10 7 4 41
274 Marko glass ! 3.08 361 147 52
275 Fullserver 3.05 5 5 49
276 RevCrew 3.03 28 27 72
277 logitech 2.95 2886 49 42
278 SEBA 2.93 722 22 41
279 KARIEROYAL 2.87 612 0 0
280 KaTaLiNTalenT 2.87 712 0 0
281 metiu 2.85 371 2 38
282 T-bag 2.80 603 0 0
283 Usurelu 2.78 159 12 49
284 Beni 2.75 436 2 40
285 PoWerStick. 2.73 39 0 0
286 Banana_4u 2.72 342 13 49
287 Mr.Ciocan 2.70 652 0 0
288 misuu 2.68 62 8 26
289 Relu 2.63 24 11 47
290 Zuko. 2.62 605 0 0
291 mario 2.58 715 0 0
292 abyuxu 2.57 646 3 0
293 Ghe_AmirXD1 2.52 383 5 37
294 Hannah Montana 2.50 2330 0 0
295 Agentul 007 2.48 135 15 45
296 Toby 2.48 964 7 30
297 Lucheanu' 2.42 67 19 37
298 Alex_144hz 2.40 259 13 29
299 ReBorN 2.40 413 11 48
300 ToRm3nTo 2.32 739 0 0
301 Furghi 2.27 81 3 16
302 Sn[a]K3 2.23 721 0 0
303 -lM1LFl-Deja 2.23 1005 0 0
304 InfinitPower 2.23 326 5 34
305 LUCI 2.20 192 0 30
306 Loliboly 2.18 351 13 31
307 eBay 2.15 103 0 0
308 iosifbucinaru 2.13 51 39 33
309 Noob 2.12 16 0 22
310 G2 Esports Striker 2.12 112 5 22
311 Tweenzy 2.10 666 0 0
312 KWo 2.10 189 0 0
313 alex Carciu 2.08 237 9 37
314 Shogun 2.05 922 0 0
315 CoBrA SiM 1.98 909 0 0
316 DENIS 1.98 1107 0 0
317 haTik 1.98 117 0 21
318 Lexor 1.97 44 31 39
319 RttA 1.95 617 0 0
320 PowerAtom 1.93 182 8 24
321 CosminMS 1.92 699 0 0
322 zEq 1.90 319 11 22
323 Alecu 1.87 452 3 15
324 David2003 1.87 143 48 31
325 Marcii 1.85 696 0 0
326 denisa 1.85 100 0 0
327 CRED CA SUNT CODAT 1.85 335 3 26
328 whoismariusssq 1.82 315 31 36
329 Dark_Terror 1.80 53 15 16
330 Sall All 1.77 2 7 11
331 ahmed admin amgad VIP 1.73 299 5 46
332 Trif 1.70 317 54 22
333 Don Andreiu 1.68 321 63 39
334 david.ddm7 1.67 280 0 3
335 shadow 1.67 280 9 20
336 bLONDU 1.67 20 17 29
337 petrisor 1.65 699 0 0
338 TheHackerYTB 1.65 334 12 33
339 Senor 1.63 708 0 0
340 pican 1.63 193 31 29
341 Manifest 1.62 371 9 15
342 VLadDzew 1.60 26 10 32
343 g3NiuS 1.58 607 0 0
344 Alisor 1.58 35 0 0
345 -Eq- Marian__ 1.57 34 17 14
346 incarcatorul tia spart capul 1.57 284 1 20
347 Maria 1.50 650 0 0
348 kweezy 1.50 622 0 0
349 Only 1.48 841 0 0
350 tike myson 1.45 1064 0 0
351 Drop The Biscuit 1.43 218 13 20
352 Khun 1.40 294 2 22
353 JJohn 1.40 324 3 17
354 Iulian_XD 1.40 16 5 42
355 RAZVy 1.38 136 5 18
356 Just4Dream 1.37 445 14 16
357 Sk3let0n 1.37 67 17 30
358 SRK 1.37 282 25 34
359 dark good 1.37 274 1 23
360 SeD 1.33 504 9 26
361 denniew 1.32 644 0 0
362 Gabriel 1.32 659 0 0
363 Stefan225 1.32 184 4 20
364 [FullBoost]Player 1.32 84 1 27
365 BOYKA 1.30 34 2 30
366 xAndrei 1.28 592 0 0
367 Atit 1.28 647 0 0
368 ASSASIN 1.28 147 5 26
369 CRISTI_NANE.ROBLOX SI FRI FIRE 1.28 2 4 33
370 Panta 1.27 731 0 0
371 Lucifer 1.27 641 0 0
372 BeBeJR 1.27 196 2 20
373 noby 1.25 165 3 25
374 flash2opS 1.23 639 0 0
375 Stan Nebunu 1.23 269 11 16
376 Kapele 1.22 273 22 27
377 denism 1.15 154 9 23
378 EuSuntSefulTau 1.15 102 3 23
379 Tommy 1.15 264 7 12
380 Zyph3R 1.13 613 0 0
381 Perisor 1.13 288 0 9
382 Cockerman 1.10 101 4 17
383 kanye_west_lover911 1.07 144 1 25
384 coS 1.07 11 2 16
385 radu1234 1.05 663 0 0
386 seven 1.05 495 14 9
387 fLo0perr. 1.03 262 1 10
388 Hipocrate 1.03 252 3 17
389 Cristinel 1.03 22 6 12
390 AbueLa 1.02 646 0 0
391 pINBALL 1.02 231 0 0
392 dragos 1.02 286 0 12
393 Zuni 1.02 566 4 8
394 DavidBomba 1.00 57 2 15
395 Ido 1.00 245 1 13
396 Matei Ciobaniuc 1.00 216 15 10
397 GURUstar 0.98 706 0 0
398 Raluca 0.97 1 0 0
399 SkyLexSE 0.97 258 2 6
400 EmiSafuThau 0.97 218 1 16
401 GMR 0.97 258 22 17
402 Cortex 0.95 0 1 7
403 CoBrA 0.95 262 0 15
404 AboFlah 0.93 39 1 7
405 vrabia 0.92 610 0 0
406 F.B.I. 0.92 295 0 5
407 op [Stefan] 0.92 180 0 15
408 blajuuu 0.90 674 0 0
409 Mihay 0.90 659 0 0
410 Adrian.exe 0.90 615 0 0
411 -StRaNgEr 0.88 53 10 11
412 Asdfg 0.88 243 1 14
413 NT | Dany 0.88 118 1 10
414 JuCaToRuL 0.07 0.87 10 2 15
415 bossssss232 0.87 72 0 17
416 mihayNR.1 0.85 546 0 0
417 Gass 0.85 861 0 0
418 KenzO 0.85 11 0 0
419 dRg 0.83 254 1 16
420 Adyna 0.82 859 0 0
421 Kaen 0.82 298 0 0
422 MiNionW 0.82 259 0 13
423 FornyS 0.80 263 0 4
424 elwsssss. 0.80 228 9 13
425 LUCIAN0L0C0 0.80 248 17 10
426 Hower 0.78 122 22 20
427 phenobeats YOUTUBE 0.78 247 39 12
428 VoSiKe 0.78 257 0 12
429 K3jooo 0.78 202 1 10
430 Sena 0.77 646 0 0
431 unnamed 0.77 246 8 11
432 LUCI22 0.77 216 0 23
433 andu 0.75 245 7 7
434 iosif 0.75 235 6 8
435 u-h-f-f-i-i-g-a-m-r 0.73 6 1 23
436 D2NG3R 0.72 673 0 0
437 Jordan. 0.72 623 0 0
438 D3AD21 0.72 601 0 0
439 bucifer 0.72 163 0 11
440 Ti-rex 0.70 233 0 0
441 Seif 0.70 222 11 12
442 durasel 0.70 12 6 10
443 Marius9676 0.70 116 2 15
444 cap de ou 0.70 242 4 12
445 Gabituu 0.70 222 0 19
446 DANI MOCANU 0.70 552 3 0
447 KingDaniel 0.68 841 0 0
448 qeliny 0.68 266 0 11
449 COSTICAINTERLOPU 0.68 241 17 21
450 aragaz7gaming 0.68 501 23 11
451 Basterdino 0.68 236 6 9
452 NigletAdi` 0.67 216 0 9
453 I7DM 0.67 118 1 12
454 666 0.67 154 0 12
455 Senzor. 0.65 628 0 0
456 Zorro 0.65 54 0 13
457 [SuperStar]Ozzy 0.65 249 19 10
458 Thor 0.65 239 16 15
459 TARABONTA AUDI 0.65 233 15 16
460 davidsto 0.63 838 0 0
461 Raultns 0.63 258 5 11
462 Saw. 0.63 766 0 1
463 VEIRON 0.63 238 1 10
464 RoyOpX60 0.63 538 0 9
465 Pistiak 0.62 247 1 8
466 xXszab1Xx 0.62 254 0 8
467 JucatoR-GO 0.62 38 0 7
468 BOOS 0.62 47 3 9
469 PASCANI-player 0.62 13 2 17
470 Unikov 0.60 236 0 0
471 Void69420 0.60 217 0 9
472 catzichi 0.60 232 0 14
473 01andreisz 0.60 236 8 8
474 SpartanuDePetro 0.60 236 20 7
475 CaPa18 0.58 1465 0 0
476 cristigabb 0.58 135 0 0
477 K1ll3R 0.58 237 0 10
478 gabi 0.57 636 0 0
479 BOOM 0.57 629 0 0
480 TheBlueR1der 0.57 84 1 8
481 slow 0.57 164 2 10
482 vaca face alocatie 0.57 10 1 7
483 FANNSIKO 0.57 231 0 7
484 MOHMED MAHDI 0.57 239 17 1
485 csfweed01 0.57 456 3 9
486 Th3Bl4ckM 0.55 633 0 0
487 Alex_70098 0.55 533 0 12
488 Ale Global on steam 0.53 267 1 10
489 LikeJR 0.53 2 10 8
490 Lucazzz 0.53 162 0 9
491 alexc 0.53 212 0 6
492 W|e|r|n|e|r 0.53 532 0 28
493 Bogdanelu 0.53 249 2 13
494 Cristian geo 0.52 841 0 0
495 Leo-Carnaciorul 0.52 241 4 10
496 LanT | NINJ4HS 0.52 106 2 5
497 hailstorm 0.50 235 19 7
498 Zp.-[N!cola$]- 0.50 250 2 6
499 fln 0.50 490 1 10
500 Masina Zboara pe case 0.50 220 1 8
501 kiddu^ 0.50 97 8 1
502 mariusssq 0.48 229 22 7
503 sobo 0.48 9 2 9
504 GxT 0.48 149 1 7
505 222 0.47 628 0 0
506 shachy 0.47 144 0 3
507 mc combo 10lei 0.47 251 0 2
508 CLIVET 0.45 632 0 0
509 Seecron 0.45 109 3 10
510 va pupa radu 0.45 235 0 6
511 Polii 0.45 227 1 6
512 ediR12 0.45 147 0 9
513 ionutu 0.45 202 0 6
514 BaddGyal 0.45 527 0 4
515 SP4!M3 0.43 626 0 0
516 TIURIN GHOST 0.43 226 0 5
517 skibididop 0.43 226 2 7
518 EEEEEEEEEEEEEEEEEMAX0774082454 0.43 236 4 9
519 jeffrey 0.43 231 2 6
520 nightmare 0.43 231 1 7
521 MC PUISOR 12 LEI 0.43 241 18 7
522 MolcuZ 0.43 223 0 11
523 nush/ 0.43 106 5 14
524 no name 0.43 531 0 1
525 Mistirio_30 0.42 601 0 0
526 Marco gazz ! 0.42 229 7 5
527 Goofy 0.42 175 0 7
528 7558 0.42 230 0 5
529 franco 0.42 225 3 6
530 CobraREG 0.42 170 8 5
531 Sandu Lungu 0.42 215 0 7
532 Andrei$$$ 0.40 609 0 0
533 skYwaLker 0.40 247 0 0
534 Str2ke 0.40 219 0 10
535 kaizen 0.40 119 2 2
536 (1)Navy 0.40 224 0 7
537 Ez for Africa 0.38 605 0 0
538 sh0xie 0.38 609 0 0
539 Tox1cMan>? 0.38 793 0 0
540 mihaitza 0.38 823 0 0
541 scrappy 0.38 68 2 9
542 firicel 0.38 228 1 2
543 Cartofel 0.37 217 1 6
544 crocodilu 0.37 222 2 9
545 Gaboru 0.37 222 0 7
546 AditzuLE 0.37 222 1 4
547 street fighter ryu 0.37 3 3 16
548 yumbo yhos 0.37 214 0 0
549 DamonulXXL 0.35 621 0 0
550 1TAP 0.35 221 0 7
551 Shark 0.35 227 0 20
552 CinteanRORO 0.35 211 0 4
553 K3nZoR[;X] 0.35 131 0 5
554 badan 0.35 146 0 13
555 xBogdyxD 0.33 620 0 0
556 NaziFan 0.33 640 0 0
557 zigar 0.33 220 3 5
558 VladPRO 0.33 211 19 11
559 flori 0.33 220 0 6
560 Fulger 0.33 225 0 5
561 gabisefutau22 0.33 230 5 7
562 BUJIE 0.33 215 0 4
563 Nento 0.33 515 1 2
564 danidaniro 0.32 619 0 0
565 Eq_KeNNyS 0.32 212 5 3
566 [<3]BeBe.xD 0.32 64 5 6
567 Cizmel 0.32 219 8 5
568 Rares 0.32 219 5 4
569 Isagi Yoichi 0.32 219 0 5
570 rcs 0.32 109 0 4
571 LUCASUS 0.32 209 0 4
572 ryul 0.32 219 1 5
573 Satania 0.30 28 0 3
574 painecuceapa 0.30 218 1 7
575 rubenro 0.30 218 0 4
576 AFK | 0.30 201 0 4
577 Roakeru 0.30 223 0 10
578 ShadowSlayer. 0.30 20 0 1
579 killigan. 0.30 218 17 2
580 kenjii 0.30 218 0 4
581 CoJo 0.30 523 0 1
582 Ryuu 0.28 127 0 0
583 Dima_Seful 0.28 217 0 10
584 ionut_maruntelu 0.28 217 9 3
585 R-DZX 0.28 217 9 6
586 cristos 0.28 223 6 0
587 MarianALZ 0.28 207 0 3
588 sunt bun plm ~Demonn~ 0.27 616 0 0
589 IRaphahell 0.27 136 2 4
590 Killde 0.27 191 0 2
591 p3p3r0n1 0.27 143 2 6
592 Indianu* 0.27 110 0 5
593 Tibigamer3997 0.27 191 0 3
594 matthias 0.27 216 0 5
595 viteazu 0.27 211 12 5
596 gyony 0.25 215 0 2
597 TrashToy 0.25 230 0 5
598 Alexandru 0.25 215 0 6
599 Invis 0.25 215 0 1
600 ::.Andrex.:: 0.25 215 0 0
601 unu 0.25 220 0 2
602 dani 0.25 10 1 5
603 MareBranza 0.25 186 0 6
604 Nevada 0.25 215 0 3
605 Gigel 0.25 215 1 7
606 ^^^^_^_ 0.25 215 1 10
607 Xeo 0.23 119 0 0
608 h4rder 0.23 814 0 0
609 PIPER 0.23 214 0 4
610 Insidious8 0.23 214 4 5
611 MoreDrugs 0.23 209 0 2
612 GeluDtr 0.23 214 0 6
613 CSM-Cosmy 0.23 219 0 4
614 Ched 0.23 214 0 4
615 Vader 0.23 519 2 1
616 SuBuTex 0.22 613 0 0
617 Marinwlwl 0.22 208 1 6
618 xanax 1mg 0.22 213 0 7
619 Vincent 0.22 213 0 5
620 Seb 0.22 218 0 1
621 cR!$t!@n 0.20 612 0 0
622 KrS!! 0.20 612 0 0
623 raul daniel 0.20 117 3 2
624 Kent 0.20 212 1 2
625 DatZassH 0.20 212 0 3
626 adxxta 0.20 187 0 3
627 EvilRagnarok 0.20 197 0 1
628 Nebi 0.20 67 0 4
629 nush 0.20 192 0 1
630 DeJwIdXPoMpA 0.20 217 0 1
631 D.O.L.A.R.U.L 0.20 512 1 5
632 Tinzzzzzzzzzzzzzz 0.20 492 1 4
633 pescar de brunete 0.20 407 1 2
634 Ki. 0.18 611 0 0
635 Roxi 0.18 611 0 0
636 Robert. 0.18 311 0 0
637 DetereZ 0.18 216 1 0
638 Muttley 0.18 211 0 4
639 TURKİSH 0.18 211 0 4
640 All Nostru!! 0.18 506 4 1
641 Yareli 0.18 521 0 1
642 asesino 0.17 201 0 3
643 scama 0.17 610 0 0
644 MxE 0.17 310 0 0
645 pro 0.17 95 0 4
646 Sebica 0.17 160 0 5
647 {CR7} 0.17 210 0 5
648 Ciki CIAN 0.17 210 1 4
649 BOO 0.17 214 0 3
650 SPAIME! 0.17 210 1 5
651 HeX03 0.17 210 0 1
652 Tipu 0.17 210 0 5
653 IrN 0.17 210 2 1
654 Mohamad$$$ 0.17 169 0 1
655 Insane_2hp 0.17 180 0 3
656 imoGen 0.17 0 0 0
657 XenonDARTKIT 0.17 510 0 1
658 Sinaloa 0.15 609 0 0
659 cheluu36 0.15 218 0 0
660 bobitza 0.15 209 0 2
661 Shaky 0.15 209 0 1
662 Bags Banii 0.15 209 0 3
663 Marian.09 0.15 209 0 2
664 Paul. 0.15 209 0 3
665 gigi 0.15 44 1 1
666 Brasoveanul 0.15 209 0 2
667 MAHDI 0.15 204 0 2
668 bos123 0.13 208 0 0
669 Cosmin 0.13 208 1 1
670 albertnbn 0.13 208 2 2
671 eagle 0.13 183 0 1
672 SnAkyY 0.13 208 0 2
673 1000 0.13 213 0 1
674 LTIOL 0.13 500 0 2
675 saKen 0.13 208 0 1
676 YoungGabriel 0.13 0 1 2
677 lil loaded 0.13 208 0 0
678 Gabryel 0.13 453 1 3
679 ionuts 0.12 207 4 3
680 GEANI.jRRRRRRr 0.12 210 10 10
681 miami bitchi 0.12 192 0 2
682 bin laden. 0.12 212 0 3
683 Mirela Vaida 0.12 507 0 4
684 ^_^LeGeNd^_^ 0.12 128 0 2
685 Oren8 0.12 207 0 1
686 Iepure69 0.12 207 0 1
687 Nordulet 0.12 202 0 2
688 b a n k a i d o 0.12 207 2 1
689 ICE-- 0.12 199 0 2
690 Mojito 0.12 207 0 0
691 AdrianRO 0.12 207 0 5
692 Al3XaNdru_ 0.12 207 0 0
693 hema2010 0.12 457 0 3
694 val! 0.12 507 0 1
695 Razvann 0.10 246 0 3
696 bye_you-are-dead` 0.10 206 0 1
697 am0xw 0.10 186 0 0
698 CapyBara_op_patrik 0.10 206 0 2
699 AppleJackV2aw 0.10 206 5 1
700 Alex 0101 0.10 201 0 2
701 Gucci|Romania 0.10 501 0 3
702 Negreala 0.10 206 0 2
703 JOAO 0.10 206 0 0
704 (1)NT | Player 0.10 181 0 1
705 Solaire 0.10 206 0 2
706 *.*YOSSEF-*-*.*YT 0.10 1006 0 0
707 nicolassmk 0.10 206 0 0
708 therealmeat 0.10 506 0 2
709 Alin 0.08 205 0 1
710 F1zz 0.08 130 0 0
711 Stefan 0.08 210 0 1
712 freeZy 0.08 205 0 3
713 [TLG]NosFe 0.08 205 0 3
714 FactorHD 0.08 205 0 3
715 P1geonN 0.08 180 0 2
716 Calugaru 0.08 91 1 0
717 io 0.08 205 1 0
718 SCORP 0.08 200 0 2
719 Im-Pro-Flash 0.08 205 0 0
720 catalin20826 0.08 205 0 0
721 ReD Vs BluE 0.08 205 2 1
722 CaRaSs 0.08 205 0 2
723 ion 0.08 500 0 1
724 mancami-ai savarina <3 0.08 505 1 0
725 cum se joaca jb 0.07 174 0 0
726 20Matar 0.07 204 3 0
727 W00den 0.07 204 8 1
728 crakex 0.07 208 0 0
729 DOMNISORU69 0.07 204 0 1
730 andrey 0.07 204 1 2
731 Arabu 0.07 204 0 0
732 Edy cel KILLER 0.07 204 0 2
733 slkAnime 0.07 204 0 0
734 Ralkill 0.07 199 0 2
735 egyptian king 0.07 204 0 1
736 lio messi 0.07 204 3 1
737 KLEJDI 0.07 509 0 3
738 Dreams-Boost | AnTuRaj1 0.05 203 0 0
739 Nicusor 0.05 206 0 0
740 cazan 0.05 203 0 2
741 ZINO 0.05 198 0 1
742 JucatoR 0.05 193 0 0
743 TNT 0.05 203 0 0
744 War 0.05 208 0 1
